![]() |
||
| Certificate of Analysis | ||
|
Product: Hoodia Gordonii
Powder Lot #: BM05-020020-1 Manufacture Date: 12/2004 |
||
| Item | Specifications | Result |
| Appearance | Powder | Conforms |
| Color | Greenish | Conforms |
| Odor | Characteristic | Conforms |
| Taste | Characteristic | Conforms |
| Botanical name: | Hoodia Gordonii | |
| Country of Origin | South Africa | |
| Part Used | Aerial | |
| Mesh | NLT 95% thru 80 mesh | Conforms |
| Loss On Drying | <6% | 4.66% |
| Ash | <6% | 3.31% |
| Microbiological Data | ||
| Total Plate Count | <10,000 cfu/g | Conforms |
| Yeast & Mold | <100 cfu/g | Conforms |
| Total Coliforms | Negative | Negative |
| E. Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Pseudomonas | Negative | Negative |
| Staphylococcus | Negative | Negative |
|
Shelf Life: Minimum 36 months
when properly stored in originally sealed, unopened container. Store
container in a cool, dry place away from light, water, humidity and extreme
variation in temperature.
The above is based on the
Certificate of Analysis received from our supplier. |
||